NICE 2 /2 mobile WITH OVERSIZED GARAGE
Mls | 30035959 |
---|---|
Listing Type | For Sale |
Style | Man |
Subtype | Resale |
Status | Active Under Contract |
Year | 2008 |
Days On Site | 31 |
Listing Provided By | EXIT Realty Polson | Gloria J Califato |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,188 |
Garage | 2 |
Basement | Y |
Acreage | 0.66 |
State | MT |
---|---|
County | Sanders |
City | Hot Springs |
Zip Code | 59845 |
Listing VS Median (in 59845) | |
Price: $335,000 low | high Med: $379,000 SqFt: 1,188 low | high Med: 2,499 $ / SqFt: $282 low | high Med: $152 On Site: 31 low | high Med: 150.000000 |