Great starter home or investment property. 3 bedroom 1 bath home. This property is being offered 'As Is'. Centrally located and walking distance to several amenities to include the Butte Skate Park and McGruff Park where you will find a track, playground, and a coffee shop. Also walking distance to Koprivica Park, Hebgen Children’s Park, the Headstart Program and Civic Center Trail that connects with the Blacktail Creek trail, just to name a few. Call your favorite agent for a showing today!
Mls | 397555 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1900 |
Days On Site | 58 |
Listing Provided By | Century 21 Shea Realty | Jennifer Jollie |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 1,235 |
Garage | 1 |
Basement | Y |
Storys | 1 |
Zoning | R2 - Residential Two-Household M |
Acreage | 0.08 |
Property View | Yes |
State | MT |
---|---|
County | Silver Bow |
City | Butte |
Zip Code | 59701 |
Area | Butte and Surrounding Areas |
Subarea | 10BNE Butte N of Front | E of Montana |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $117,500 low | high Med: $538,675 SqFt: 1,235 low | high Med: 2,278 $ / SqFt: $95 low | high Med: $265 On Site: 58 low | high Med: 253.500000 |