This 3 bedroom, 2.5 bathroom, home features LVP flooring throughout the living room, dinning, kitchen, bathrooms and laundry closet. Carpet in bedroom, stairs and upstairs hallway, quartz countertops in kitchen. Stainless steel appliances, gas range. A neighborhood built community. Parks, trails, access to the Yellowstone River, playgrounds and a community commercial area featuring Maple Moose Coffee & pop shop.
Mls | 349270 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Hoadues | $165 |
Status | Active |
Year | 2023 |
Days On Site | 58 |
Listing Provided By | Berkshire Hathaway HS Floberg | Maya Burton |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,626 |
Garage | 2 |
Storys | 2 |
Acreage | 0.06 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59106 |
Area | (05) Southwest Billings | Blue Creek | Duck Creek |
Community Name | ANNAFELD SUB 4TH FIL |
School District | West |
Elementary School | Elysian |
Listing VS Median (in ANNAFELD SUB 4TH FIL) | |
Price: $369,000 low | high Med: $369,000 SqFt: 1,626 low | high Med: 1,626 $ / SqFt: $227 low | high Med: $227 On Site: 58 low | high Med: 58.000000 |